<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many children are currently free for adoption in the foster
care system?</title>
	<atom:link href="http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system/feed" rel="self" type="application/rss+xml" />
	<link>http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system</link>
	<description>Resources for the new and expectant mother.</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:47:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OldWestMom</title>
		<link>http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system/comment-page-1#comment-3101</link>
		<dc:creator>OldWestMom</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system#comment-3101</guid>
		<description>That number changes pretty frequently.  You might also try http://www.davethomasfoundation.org/ for some statistics.

The OldWestMom
http://foreverfamily.today.com</description>
		<content:encoded><![CDATA[<p>That number changes pretty frequently.  You might also try <a href="http://www.davethomasfoundation.org/" rel="nofollow">http://www.davethomasfoundation.org/</a> for some statistics.</p>
<p>The OldWestMom<br />
<a href="http://foreverfamily.today.com" rel="nofollow">http://foreverfamily.today.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrissy</title>
		<link>http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system/comment-page-1#comment-3100</link>
		<dc:creator>chrissy</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system#comment-3100</guid>
		<description>Info i got from www.photolisting.adoption.com
More than 100,000 children in the United States are in foster care waiting for permanent families. Hundreds of thousands of children around the world are living in orphanages or substitute care and need homes. Are you ready to parent?..Hope this helps!</description>
		<content:encoded><![CDATA[<p>Info i got from <a href="http://www.photolisting.adoption.com" rel="nofollow">http://www.photolisting.adoption.com</a><br />
More than 100,000 children in the United States are in foster care waiting for permanent families. Hundreds of thousands of children around the world are living in orphanages or substitute care and need homes. Are you ready to parent?..Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red elephants</title>
		<link>http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system/comment-page-1#comment-3099</link>
		<dc:creator>red elephants</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system#comment-3099</guid>
		<description>The last thing I remember seeing was in the 120,000-150,000 range. I can&#039;t remember the exact number. &quot;waiting children&quot; will get you better search results than &quot;legally free&quot; when you google.</description>
		<content:encoded><![CDATA[<p>The last thing I remember seeing was in the 120,000-150,000 range. I can&#8217;t remember the exact number. &#8220;waiting children&#8221; will get you better search results than &#8220;legally free&#8221; when you google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Mommy</title>
		<link>http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system/comment-page-1#comment-3098</link>
		<dc:creator>Minnesota Mommy</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://thepregnantnews.com/adoption/how-many-children-are-currently-free-for-adoption-in-the-fostercare-system#comment-3098</guid>
		<description>Try changing the word free to &quot;available&quot;.  You should be able to search &quot;children in foster care available for adoption&quot; and find at least something.

If you can&#039;t find anything, call your local Family Services office.  They should be able to provide you with some local statistics.

Good luck.</description>
		<content:encoded><![CDATA[<p>Try changing the word free to &#8220;available&#8221;.  You should be able to search &#8220;children in foster care available for adoption&#8221; and find at least something.</p>
<p>If you can&#8217;t find anything, call your local Family Services office.  They should be able to provide you with some local statistics.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

